Patrick Buckley(P03) (17): Killarney Players Sign In Sunday 28th July 2013 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | NR | 39 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 37 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 17 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 24 | 41 | ||
Result: 41 Points |
1st place (Liam O'Keeffe) 3rd place (MARK ROHAN)
Back to Killarney Players Sign In pages.
Compare this round against others in the competition