Dominic Lehane (26): Friday Scotch Mixed Foursomes - Cashen Course Friday 2nd August 2013 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 47 | NR | 4 | 5 | 6 | 5 | NR | NR | NR | NR | 20 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 21 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 29 | ||
Result: 29 Points |
6th place (Tommy Gleeson) 8th place (Murt Scanlon)
Back to Friday Scotch Mixed Foursomes - Cashen Course pages.
Compare this round against others in the competition