Thomas J Quilter (19): Friday Scotch Mixed Foursomes - Cashen Course Friday 23rd August 2013 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 5 | 4 | 4 | 5 | 3 | NR | NR | 5 | 26 | 6 | 4 | 4 | 4 | 5 | NR | NR | NR | NR | 23 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 15 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 26 | ||
Result: 26 Points |
12th place (Anton O'Sullivan) 14th place (Colm O'Halloran)
Back to Friday Scotch Mixed Foursomes - Cashen Course pages.
Compare this round against others in the competition