Conor Phillpott (4): Ed Morrison Sponsored Senior Scratch Cup Saturday 17th May 2014 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 41 | 5 | 9 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 46 | 87 | ||
Result: Nett 83 |
44th place (Pat Murray) 46th place (SEAN ALLEY)
Back to Ed Morrison Sponsored Senior Scratch Cup pages.
Compare this round against others in the competition