Billy O'Mahony (18): Wed Semi Open Singles Wednesday 18th June 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 4 | 6 | 5 | 2 | 6 | 5 | 4 | 43 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 8 | 5 | 50 | 93 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 4 | 21 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 12 | 33 | ||
Result: 33 Points |
9th place (John Molyneaux Jr.) 11th place (Miley Costello)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition