John Shier (19): Wed Semi Open Singles Wednesday 2nd July 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 5 | 4 | NR | 4 | 3 | 5 | NR | 5 | 33 | 5 | 4 | 5 | 4 | 4 | 8 | NR | 7 | NR | 37 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 16 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 29 | ||
Result: 29 Points |
21st place (Tom Joe O'Mahony) 23rd place (George McNamara)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition