Aidan Buckley (4): Wed Semi Open Singles Wednesday 2nd July 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 68 | ||
Stableford | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 24 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 20 | 44 | ||
Result: 44 Points |
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition