David Walsh (14): Wed Semi Open Singles Wednesday 9th July 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 4 | 3 | NR | 5 | 4 | 5 | 7 | 5 | 40 | 4 | 4 | 2 | 7 | NR | 6 | 3 | NR | 4 | 30 | NR | ||
Stableford | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 15 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 15 | 30 | ||
Result: 30 Points |
19th place (John Faley) 21st place (Maurice Mulcare)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition