Noel Buckley (13): Wed Semi Open Singles Wednesday 9th July 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 5 | 4 | 5 | 4 | 3 | 4 | NR | 6 | 36 | 4 | 4 | NR | 5 | 5 | 6 | NR | 6 | 5 | 35 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 17 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 14 | 31 | ||
Result: 31 Points |
14th place (Adrian Farrell) 16th place (Gerard Guinan)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition