Frank Pierse (22): Wed Semi Open Singles Wednesday 23rd July 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 6 | 3 | 5 | 6 | 4 | 4 | 7 | 6 | 41 | 5 | NR | NR | NR | 6 | 7 | 4 | 6 | 5 | 33 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 11 | 28 | ||
Result: 28 Points |
47th place (Michael Shanahan) 49th place (Kieran Hanrahan)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition