Jason Payne (6): Kerry Boys Championship Qualifier Tuesday 12th August 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 48 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 7 | 5 | 44 | 92 | ||
Result: Gross 92 |
74th place (Luke Cummins) 76th place (Jack Hennessy)
Back to Kerry Boys Championship Qualifier pages.
Compare this round against others in the competition