Edward O'Connor (13): Intermediate Scratch Cup Sunday 17th May 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 44 | 6 | 5 | 7 | 7 | 6 | 4 | 7 | 9 | 3 | 54 | 98 | ||
Result: Gross 98 |
93rd place (Gerard Tucker) 95th place (Daniel Tighe)
Back to Intermediate Scratch Cup pages.
Compare this round against others in the competition