JIMMY POWER (10): Junior Scratch Cup sponsored by MCG Financial Services Ltd Sunday 24th May 2015 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | 4 | 6 | 7 | 6 | 4 | 3 | 5 | 47 | 4 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 5 | 45 | 92 | ||
Result: Gross 92 |
93rd place (Alan Maher) 95th place (Gerry Leahy)
Back to Junior Scratch Cup sponsored by MCG Financial Services Ltd pages.
Compare this round against others in the competition