Marc Storan (6): Junior Scratch Cup sponsored by MCG Financial Services Ltd Sunday 24th May 2015 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 6 | 7 | 5 | 7 | 3 | 6 | 47 | 5 | 6 | 4 | 5 | 8 | 3 | NR | NR | NR | 31 | NR | ||
Result: (Disqualified from competition: 6-6B) |
155th place (James P. Ryan) 157th place (Robert Brannock)
Back to Junior Scratch Cup sponsored by MCG Financial Services Ltd pages.
Compare this round against others in the competition