Frank Geary (16): Wed Semi Open Singles Wednesday 1st July 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 8 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 6 | 47 | NR | NR | NR | 5 | 4 | 6 | NR | 6 | 6 | 27 | NR | ||
Stableford | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 10 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 10 Points |
29th place (Sean J Healy) 31st place (Frank Pierse)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition