Eddie Moylan (15): Wed Semi Open Singles Wednesday 1st July 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 41 | 5 | 4 | 6 | 5 | 4 | NR | 3 | 8 | 6 | 41 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 21 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 12 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 18 Points |
11th place (Bartley Horan) 13th place (Edmond Healy)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition