Samuel Joyce (10): Wed Semi Open Singles Wednesday 8th July 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 7 | 5 | 41 | 4 | 4 | 4 | 7 | NR | NR | NR | NR | NR | 19 | NR | ||
Stableford | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 13 Points |
14th place (Eamon Walsh) 16th place (Tom Roche)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition