Sean J Healy (20): Wed Semi Open Singles Wednesday 8th July 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 6 | 4 | 8 | 5 | 3 | 5 | 7 | 5 | 50 | 5 | 4 | 4 | 8 | 5 | NR | NR | NR | NR | 26 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 16 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 4 Points |
10th place (Mr Ray keogh) 12th place (Bartley Horan)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition