Jerome Maye (17): Wed Semi Open Singles (14 hole) Wednesday 22nd July 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | NR | NR | NR | NR | 4 | NR | NR | 5 | 14 | 6 | 3 | 5 | 6 | NR | NR | NR | NR | NR | 20 | NR | ||
Stableford | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | ||
Nett: 14 Points | |||||||||||||||||||||||
Gross: -3 Points |
18th place (David Tyrrell) 20th place (Larry Tuohy)
Back to Wed Semi Open Singles (14 hole) pages.
Compare this round against others in the competition