Donal Liston (6): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Saturday 1st August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 42 | 4 | 3 | 5 | NR | 4 | 4 | 6 | 5 | 4 | 35 | NR | ||
Stableford | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 23 Points |
111th place (Patrick McElligott) 113th place (M P O'Farrell)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition