John Quilter (18): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Saturday 1st August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | 7 | 4 | 5 | NR | 6 | 6 | 4 | 6 | 41 | NR | 7 | 3 | NR | 6 | 2 | 6 | NR | 3 | 27 | NR | ||
Stableford | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 4 | 13 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 9 Points |
147th place (J Hennessy) 149th place (Richard Greer)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition