Philip Byrne (12): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Sunday 2nd August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 3 | 7 | 5 | 5 | 5 | 4 | 6 | 44 | 4 | NR | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 40 | NR | ||
Stableford | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 16 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 16 Points |
137th place (Tim Nolan) 139th place (Jerry Kiely)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition