Noel Morkan (20): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Sunday 2nd August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 6 | 5 | NR | 6 | 4 | NR | 4 | NR | 25 | NR | NR | 5 | 6 | NR | 4 | 8 | NR | NR | 23 | NR | ||
Stableford | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | ||
Nett: 15 Points | |||||||||||||||||||||||
Gross: -5 Points |
274th place (Gary O'Keeffe) 276th place (Tom Kiely)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition