Brendan McKeon (12): Padraic Liston Memorial sponsored by Heineken Ireland Sunday 9th August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | NR | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 40 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | 42 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 13 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 17 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 18 Points |
93rd place (John O'Halloran) 95th place (Pat McEnery)
Back to Padraic Liston Memorial sponsored by Heineken Ireland pages.
Compare this round against others in the competition