Gary O'Driscoll (6): Padraic Liston Memorial sponsored by Heineken Ireland Sunday 9th August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 7 | 41 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 76 | ||
Stableford | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 16 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 31 Points |
9th place (Brendan Daly) 11th place (Liam Carmody)
Back to Padraic Liston Memorial sponsored by Heineken Ireland pages.
Compare this round against others in the competition