Keith Moore (17): Padraic Liston Memorial sponsored by Heineken Ireland Sunday 9th August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nett: (Disqualified from competition: 6-6b) | |||||||||||||||||||||||
Gross: |
172nd place (Sean J Healy) 174th place (T J O'Driscoll)
Back to Padraic Liston Memorial sponsored by Heineken Ireland pages.
Compare this round against others in the competition