Mark Galvin (15): Kerry Boys Qualifier - Day 1 & Day 2 Wednesday 12th August 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 7 | 5 | 45 | 4 | 4 | 4 | 5 | 4 | 8 | 4 | 5 | 5 | 43 | 88 | ||
Result: Gross 88 |
160th place (David Fenn) 162nd place (Liam O'Donnell)
Back to Kerry Boys Qualifier - Day 1 & Day 2 pages.
Compare this round against others in the competition