Sean O'Keeffe (12): Wed Semi Open Singles (14 hole) Wednesday 12th August 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 4 | 3 | 4 | 5 | 5 | 4 | NR | 7 | 39 | 4 | 4 | 3 | 4 | 5 | NR | NR | NR | NR | 20 | NR | ||
Stableford | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 14 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 13 Points |
5th place (David Brown) 7th place (Aaron Buckley)
Back to Wed Semi Open Singles (14 hole) pages.
Compare this round against others in the competition