Edmond Healy (19): Wed Semi Open Singles (14 hole) Wednesday 26th August 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | NR | 5 | 5 | 6 | NR | NR | NR | NR | NR | 16 | NR | ||
Stableford | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 9 Points |
1st place (Daniel Hayes) 3rd place (Colm O'Halloran)
Back to Wed Semi Open Singles (14 hole) pages.
Compare this round against others in the competition