Ian Hughes (5): Senior Scratch Cup - Both Courses Saturday 14th May 2016 | BB New Cashen - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 522 | 433 | 154 | 350 | 314 | 155 | 335 | 605 | 478 | 3346 | 330 | 136 | 200 | 395 | 400 | 481 | 158 | 485 | 387 | 2972 | 6318 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Disqualified from competition: 6.6b) |
129th place (Liam Power) 131st place (Liam Power)
Back to Senior Scratch Cup - Both Courses pages.
Compare this round against others in the competition