David Reddan (-1): Senior Scratch Cup - Both Courses Saturday 14th May 2016 | New SS - Old Course - Old Index - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 445 | 224 | 533 | 560 | 396 | 434 | 163 | 462 | 3625 | 364 | 473 | 214 | 488 | 133 | 216 | 509 | 398 | 382 | 3177 | 6802 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 6 | 5 | 4 | 5 | 3 | 4 | 7 | 4 | 5 | 43 | 80 | ||
Result: Gross 80 |
103rd place (Darren Rice) 105th place (Josh Hogan)
Back to Senior Scratch Cup - Both Courses pages.
Compare this round against others in the competition