Donal Hogan (6): Junior Scratch Cup sponsored by MCG Financial Services Ltd. Sunday 29th May 2016 | New SS - Old Course - Old Index - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 445 | 224 | 533 | 560 | 396 | 434 | 163 | 462 | 3625 | 364 | 473 | 214 | 488 | 133 | 216 | 509 | 398 | 382 | 3177 | 6802 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 8 | 5 | 46 | 87 | ||
Result: Gross 87 |
85th place (Stuart McIntosh) 87th place (M. A. Quaid)
Back to Junior Scratch Cup sponsored by MCG Financial Services Ltd. pages.
Compare this round against others in the competition