Richard O'Reilly (16): Captain's Prize Mr. Milie Costello Sunday 31st July 2016 | New Index - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 397 | 209 | 507 | 517 | 368 | 407 | 137 | 430 | 3347 | 328 | 397 | 196 | 478 | 131 | 199 | 490 | 383 | 370 | 2972 | 6319 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 6 | 7 | 6 | NR | 4 | 6 | 43 | 5 | 6 | 5 | 5 | 4 | 3 | 7 | 6 | NR | 41 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 12 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 13 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 9 Points |
272nd place (Eric Kettler) 274th place (Kevin O'Connor)
Back to Captain's Prize Mr. Milie Costello pages.
Compare this round against others in the competition