Andrew O'Neill (8): Junior Scratch Cup sponsored by MCG Financial Services Ltd. Sunday 28th May 2017 | New Index - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 403 | 437 | 215 | 531 | 550 | 383 | 421 | 155 | 457 | 3552 | 350 | 467 | 209 | 494 | 134 | 208 | 509 | 408 | 375 | 3154 | 6706 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 3 | 5 | 8 | 4 | 5 | 4 | 5 | 43 | 5 | NR | 3 | 5 | 5 | 4 | 4 | NR | NR | 26 | NR | ||
Result: No Return |
114th place (Gary Tobin) 116th place (Robert FLYNN)
Back to Junior Scratch Cup sponsored by MCG Financial Services Ltd. pages.
Compare this round against others in the competition