Paul Morkan (11): Wed Semi Open Singles Wednesday 11th July 2018 | New Index - Cashen Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 5 | 3 | 5 | 4 | 3 | NR | NR | 6 | 26 | 4 | 2 | NR | NR | NR | NR | NR | NR | NR | 6 | NR | ||
Stableford | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | ||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 6 Points |
26th place (Liam Carmody) 28th place (Barry O'Grady)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition