Brian Murray (3): Senior scratch Cup 2019 in Ballybunion Saturday 18th May 2019 | OLD COURSE 2019 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 439 | 218 | 527 | 554 | 383 | 425 | 157 | 462 | 3570 | 356 | 471 | 209 | 498 | 130 | 209 | 513 | 399 | 383 | 3168 | 6738 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 3 | 4 | 43 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 32 | 75 | ||
Result: Gross 75 |
6th place (Killian Cotter) 8th place (Ronan Kelliher)
Back to Senior scratch Cup 2019 in Ballybunion pages.
Compare this round against others in the competition