Kevin W Barry (10): Wed Semi Open Singles Wednesday 31st July 2019 | New Index - Cashen Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 5 | 42 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 42 | 84 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 18 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 24 Points |
15th place (Enda Quaide) 17th place (Vincent Moloney)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition