Mark O'Donoghue (5): Kerry Boys Championship Rd 1 & Rd 2 Wednesday 14th August 2019 | Ballybunion - Cashen - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 8 | 6 | 47 | 7 | 3 | 3 | 5 | 9 | 6 | 5 | 5 | 5 | 48 | 95 | ||
Result: Gross 95 |
138th place (Jayson Buckley) 140th place (Leon Giblin)
Back to Kerry Boys Championship Rd 1 & Rd 2 pages.
Compare this round against others in the competition