Anna Perryman (36): Rookie Boys and Girls competition Saturday 14th September 2019 | New Index - Cashen Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 313 | 127 | 280 | 220 | 107 | 258 | 481 | 338 | 2528 | 291 | 120 | 199 | 322 | 326 | 380 | 131 | 412 | 318 | 2499 | 5027 | ||
SI | 7 | 1 | 9 | 13 | 11 | 15 | 17 | 3 | 5 | OUT | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 8 | 5 | 5 | 7 | 7 | 9 | 8 | 6 | 60 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Nett: 13 Points | |||||||||||||||||||||||
Gross: -23 Points |
11th place (Lauren Donovan) 13th place (David Kearney)
Back to Rookie Boys and Girls competition pages.
Compare this round against others in the competition