Brendan Daly (10): Past Captains /President Saturday 5th October 2019 | OLD COURSE 2019 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 402 | 209 | 504 | 524 | 371 | 416 | 138 | 440 | 3390 | 334 | 398 | 193 | 492 | 127 | 200 | 495 | 386 | 370 | 2995 | 6385 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 4 | 6 | 5 | 5 | 5 | NR | NR | 36 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 43 | NR | ||
Stableford | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 15 | 26 | ||
Result: 26 Points |
16th place (Eamonn Condon) 18th place (Michael Coote)
Back to Past Captains /President pages.
Compare this round against others in the competition