Honoria Fogarty (11): Ladies Scratch Open Saturday 19th October 2019 | Ballybunion - Old Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 356 | 185 | 468 | 420 | 311 | 352 | 109 | 402 | 2943 | 250 | 352 | 164 | 424 | 128 | 183 | 379 | 337 | 298 | 2515 | 5458 | ||
SI | 9 | 3 | 13 | 5 | 11 | 7 | 1 | 15 | 17 | OUT | 14 | 2 | 12 | 6 | 10 | 18 | 16 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 74 | ||
Score | 4 | 7 | 4 | 7 | 6 | 5 | 5 | 5 | 7 | 50 | 5 | 5 | 4 | 7 | 3 | 7 | 5 | 6 | 7 | 49 | 99 | ||
Result: Gross 99 |
59th place (Joan Scanlon) 61st place (Maeve Hickey)
Back to Ladies Scratch Open pages.
Compare this round against others in the competition