Enda Quaide (14): Wednesday Semi Open Singles Wednesday 8th July 2020 | New Index - Cashen Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | NR | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 36 | 5 | 4 | 4 | NR | 5 | NR | NR | NR | 5 | 23 | NR | ||
Stableford | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 28 | ||
Show extra round infoNett: 28 Points | |||||||||||||||||||||||
Show extra round infoGross: 14 Points |
21st place (Rob Cussen) 23rd place (Joseph O'Connor)
Back to Wednesday Semi Open Singles pages.
Compare this round against others in the competition