Paul Ferris (15) (95% allowance): Wed Semi Open Singles Wednesday 25th August 2021 | CASHEN WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 5 | 4 | 5 | NR | NR | 3 | 7 | 5 | 36 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 5 | NR | 37 | NR | ||
Stableford | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 13 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 17 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 15 Points |
23rd place (Liam Shanahan) 25th place (Joe Sweeney)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition