Ben Corridan (35) (95% allowance): Kerry Junior League - Cashen Course Wednesday 20th April 2022 | CASHEN WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 7 | 5 | 5 | 4 | 5 | 5 | 8 | 5 | 44 | 6 | 4 | 5 | 6 | 6 | 8 | 5 | NR | 6 | 46 | NR | ||
Stableford | 0 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | 3 | 19 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 16 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 0 Points |
17th place (Jack Enright) 19th place (Donagh Stephenson)
Back to Kerry Junior League - Cashen Course pages.
Compare this round against others in the competition