Mike Gleeson (12) (95% allowance): Wednesday Semi Open Singles Wednesday 13th July 2022 | CASHEN WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 8 | 7 | 50 | 6 | 4 | 4 | 6 | 5 | 8 | 3 | 7 | 4 | 47 | 97 | ||
Stableford | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 12 | 23 | ||
Result: 23 Points |
25th place (Peter O'Reilly) 27th place (John Horgan)
Back to Wednesday Semi Open Singles pages.
Compare this round against others in the competition