Danny Madigan (6) (95% allowance): Kerry Boys Qualifier - Overall Tuesday 9th August 2022 | CASHEN BLUE - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 522 | 405 | 154 | 350 | 314 | 155 | 335 | 605 | 478 | 3318 | 330 | 136 | 200 | 395 | 400 | 481 | 158 | 485 | 387 | 2972 | 6290 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 4 | 3 | 4 | 5 | 4 | 10 | 6 | 6 | 47 | 5 | 3 | 3 | 6 | 5 | 8 | 3 | 9 | 8 | 50 | 97 | ||
Result: Gross 97 |
88th place (Gerard OTiarnaigh) 90th place (Kieran Fealey)
Back to Kerry Boys Qualifier - Overall pages.
Compare this round against others in the competition