Jonathan Kelliher (12) (95% allowance): Intermediate Scratch Cup sponsored by MCG Financial Service (Handicap Index 10.6 to 16.6) Sunday 28th May 2023 | OLD WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 402 | 209 | 504 | 524 | 371 | 416 | 138 | 440 | 3390 | 334 | 398 | 193 | 492 | 127 | 200 | 495 | 386 | 370 | 2995 | 6385 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | 4 | 5 | 6 | 4 | 7 | 4 | 6 | 46 | 7 | 5 | NR | 5 | 5 | 4 | 4 | NR | NR | 30 | NR | ||
Result: No Return |
137th place (Kevin McCarthy) 139th place (Philip Byrne)
Compare this round against others in the competition