Mike Gleeson (11) (95% allowance): Wednesday, Men's Semi Open Singles, 28th June 2023 Wednesday 28th June 2023 | CASHEN WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 5 | 4 | 4 | NR | NR | NR | NR | NR | 20 | 4 | 3 | 3 | NR | 4 | 5 | NR | NR | 6 | 25 | NR | ||
Stableford | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 14 | 20 | ||
Result: 20 Points |
44th place (Michael Carrig) 46th place (Thomas P O'Donnell)
Back to Wednesday, Men's Semi Open Singles, 28th June 2023 pages.
Compare this round against others in the competition