Joe Guerin (23) (95% allowance): Past Captains Saturday 30th September 2023 | OLD GREEN - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 381 | 194 | 488 | 481 | 346 | 404 | 121 | 429 | 3192 | 318 | 380 | 171 | 487 | 125 | 184 | 469 | 358 | 367 | 2859 | 6051 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 6 | 6 | NR | 6 | 4 | NR | 36 | 6 | 7 | 4 | NR | 3 | 5 | 7 | 6 | 7 | 45 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 15 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 11 | 26 | ||
Result: 26 Points |
32nd place (Padraig Harrington) 34th place (Joseph O'Connor)
Compare this round against others in the competition