Brian Hayles (15) (95% allowance): Intermediate Scratch Cup - Sponsored by MCG Financial Services (Handicap Index 10.6 to 16.6) Sunday 9th June 2024 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 397 | 214 | 508 | 529 | 376 | 410 | 146 | 437 | 3397 | 331 | 402 | 199 | 476 | 130 | 206 | 483 | 366 | 376 | 2969 | 6366 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 48 | 5 | 7 | 5 | 6 | 4 | 3 | 6 | 6 | 4 | 46 | 94 | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 14 | 28 | ||
Result: Gross 94 |
22nd place (Conor Mulry) 24th place (andy lawlor)
Compare this round against others in the competition